Join Server

Clasament Jucători



# Nume Regat Nivel EXP
26 Plexxul Jinno 25 881851
27 Cosmar Jinno 25 808852
28 SamncaThaa Jinno 25 757693
29 Dumi Jinno 25 600925
30 Neterum Jinno 25 54316
31 Kemal Chunjo 23 286595
32 K3nnT Jinno 22 686942
33 LEVIATAN Jinno 22 5837
34 FarmMommy Jinno 21 569534
35 Spumel Jinno 21 561057
36 Anuel Jinno 21 374359
37 CMU Shinsoo 21 349155
38 Antarctica Jinno 21 313255
39 FarmMap1 Shinsoo 20 377607
40 Capitanul Jinno 20 329399
41 Drag Chunjo 20 277391
42 Th3King69 Shinsoo 20 137334
43 Anastasia Jinno 19 183167
44 Papofarm Jinno 18 262505
45 VaRup Jinno 18 121499
46 XxBuffKingXx Shinsoo 18 96466
47 Darya Jinno 18 71577
48 war Jinno 18 4139
49 RIOT Chunjo 17 156494
50 ChiefKeef Jinno 17 151512
 

Panou utilizator

 

Jucători

  • 1 - TQ Chunjo 60

Bresle